Burbank has 74,234 active registered voters across 135 precincts. Republicans are 21.6% of them — but they are not spread evenly. This map and table show exactly where the party’s voters are, precinct by precinct.
Active voters
74,234
135 precincts
Republican
21.6%
16,039 voters
Democrat
48.6%
36,067 voters
No party preference
23.1%
17,164 voters
Republican-plurality precincts
8
of 135
Republican concentration
0%42%+
Every precinct
Republican lead — Republicans outnumber Democrats
Above citywide share — Republican registration is greater than 21.6%
| Precinct | ZIP | Voters | Dem | Rep | NPP | Rep % | Republican share |
|---|---|---|---|---|---|---|---|
| 0950001 | 91501 | 742 | 313 | 182 | 196 | 24.5% | |
| 0950002 | 91501 91502 | 510 | 241 | 83 | 154 | 16.3% | |
| 0950003 | 91506 | 688 | 349 | 147 | 158 | 21.4% | |
| 0950004 | 91501 | 353 | 150 | 99 | 89 | 28.0% | |
| 0950005 | 91504 | 727 | 341 | 165 | 174 | 22.7% | |
| 0950006 | 91501 | 664 | 308 | 108 | 189 | 16.3% | |
| 0950007 | 91506 | 505 | 265 | 113 | 98 | 22.4% | |
| 0950008 | 91501 | 838 | 311 | 250 | 218 | 29.8% | |
| 0950009 | 91501 | 699 | 224 | 249 | 174 | 35.6% | |
| 0950010 | 91502 | 621 | 311 | 111 | 162 | 17.9% | |
| 0950011 | 91504 | 566 | 247 | 161 | 125 | 28.4% | |
| 0950012 | 91505 | 820 | 456 | 157 | 153 | 19.1% | |
| 0950013 | 91504 | 671 | 263 | 183 | 173 | 27.3% | |
| 0950014 | 91505 | 773 | 432 | 103 | 176 | 13.3% | |
| 0950015 | 91501 91502 | 674 | 284 | 145 | 194 | 21.5% | |
| 0950016 | 91505 | 701 | 356 | 132 | 150 | 18.8% | |
| 0950017 | 91505 | 559 | 320 | 84 | 112 | 15.0% | |
| 0950018 | 91504 | 811 | 406 | 114 | 226 | 14.1% | |
| 0950019 | 91501 | 671 | 313 | 144 | 166 | 21.5% | |
| 0950021 | 91504 | 420 | 169 | 117 | 105 | 27.9% | |
| 0950022 | 91501 | 697 | 322 | 148 | 185 | 21.2% | |
| 0950023 | 91505 | <10 | Suppressed — too few voters to report without identifying individuals | ||||
| 0950024 | 91501 91504 | 673 | 257 | 217 | 172 | 32.2% | |
| 0950025 | 91506 | 677 | 381 | 123 | 123 | 18.2% | |
| 0950026 | 91504 | 552 | 257 | 99 | 155 | 17.9% | |
| 0950027 | 91501 91502 | 675 | 304 | 132 | 195 | 19.6% | |
| 0950028 | 91501 | 459 | 160 | 164 | 113 | 35.7% | |
| 0950029 | 91504 | 832 | 356 | 211 | 213 | 25.4% | |
| 0950030 | 91501 | 495 | 230 | 90 | 137 | 18.2% | |
| 0950031 | 91506 | 731 | 406 | 141 | 138 | 19.3% | |
| 0950032 | 91505 91506 | 618 | 343 | 110 | 122 | 17.8% | |
| 0950033 | 91505 | 447 | 238 | 92 | 85 | 20.6% | |
| 0950034 | 91501 | 562 | 184 | 190 | 155 | 33.8% | |
| 0950035 | 91505 | 564 | 324 | 75 | 119 | 13.3% | |
| 0950036 | 91505 | 484 | 274 | 95 | 86 | 19.6% | |
| 0950037 | 91504 91505 | 526 | 278 | 92 | 111 | 17.5% | |
| 0950038 | 91505 | 355 | 200 | 67 | 71 | 18.9% | |
| 0950039 | 91505 | 480 | 241 | 116 | 94 | 24.2% | |
| 0950040 | 91505 | 492 | 237 | 108 | 111 | 22.0% | |
| 0950041 | 91506 | 147 | 87 | 27 | 24 | 18.4% | |
| 0950042 | 91504 91505 | 886 | 494 | 146 | 190 | 16.5% | |
| 0950043 | 91501 | 609 | 273 | 118 | 170 | 19.4% | |
| 0950044 | 91502 91506 | 331 | 160 | 65 | 74 | 19.6% | |
| 0950045 | 91505 91506 | 803 | 388 | 193 | 162 | 24.0% | |
| 0950046 | 91505 | 360 | 207 | 67 | 63 | 18.6% | |
| 0950047 | 91502 91504 91506 | 484 | 252 | 91 | 121 | 18.8% | |
| 0950048 | 91501 | 398 | 146 | 102 | 121 | 25.6% | |
| 0950049 | 91501 | 330 | 155 | 73 | 82 | 22.1% | |
| 0950050 | 91502 | 285 | 126 | 54 | 78 | 18.9% | |
| 0950051 | 91505 91506 | 643 | 374 | 95 | 126 | 14.8% | |
| 0950052 | 91505 | 197 | 93 | 46 | 44 | 23.4% | |
| 0950053 | 91506 | 753 | 389 | 154 | 158 | 20.5% | |
| 0950127 | 91504 | 529 | 204 | 170 | 124 | 32.1% | |
| 0950129 | 91505 | 219 | 132 | 29 | 46 | 13.2% | |
| 0950130 | 91505 | 248 | 136 | 52 | 51 | 21.0% | |
| 0950131 | 91502 91506 | 677 | 372 | 103 | 153 | 15.2% | |
| 0950132 | 91502 91506 | 789 | 407 | 149 | 172 | 18.9% | |
| 0950133 | 91506 | 340 | 171 | 71 | 74 | 20.9% | |
| 0950134 | 91505 91506 | 740 | 403 | 161 | 128 | 21.8% | |
| 0950135 | 91504 | 598 | 178 | 228 | 157 | 38.1% | |
| 0950136 | 91504 | 668 | 270 | 185 | 173 | 27.7% | |
| 0950137 | 91504 | 856 | 347 | 255 | 200 | 29.8% | |
| 0950138 | 91502 91504 | 718 | 344 | 151 | 168 | 21.0% | |
| 0950139 | 91501 91502 91504 | 609 | 248 | 155 | 158 | 25.5% | |
| 0950140 | 91504 | 546 | 202 | 162 | 147 | 29.7% | |
| 0950141 | 91504 | 746 | 233 | 265 | 203 | 35.5% | |
| 0950142 | 91504 | 758 | 378 | 123 | 208 | 16.2% | |
| 0950143 | 91501 | 436 | 190 | 96 | 120 | 22.0% | |
| 0950144 | 91504 | 599 | 302 | 117 | 138 | 19.5% | |
| 0950145 | 91504 | 579 | 269 | 127 | 129 | 21.9% | |
| 0950146 | 91505 | 543 | 226 | 170 | 122 | 31.3% | |
| 0950147 | 91504 | 615 | 311 | 101 | 159 | 16.4% | |
| 0950148 | 91506 | 508 | 250 | 117 | 113 | 23.0% | |
| 0950149 | 91501 91504 | 351 | 97 | 143 | 77 | 40.7% | |
| 0950150 | 91501 | 772 | 259 | 262 | 201 | 33.9% | |
| 0950151 | 91501 | 443 | 211 | 114 | 87 | 25.7% | |
| 0950152 | 91505 91506 | 605 | 292 | 117 | 143 | 19.3% | |
| 0950153 | 91504 | 689 | 256 | 212 | 177 | 30.8% | |
| 0950154 | 91502 | 566 | 287 | 94 | 147 | 16.6% | |
| 0950155 | 91501 | 497 | 252 | 86 | 134 | 17.3% | |
| 0950156 | 91501 91502 | 742 | 356 | 140 | 190 | 18.9% | |
| 0950157 | 91502 | 423 | 176 | 99 | 121 | 23.4% | |
| 0950158 | 91502 | 499 | 253 | 92 | 122 | 18.4% | |
| 0950159 | 91502 91506 | 428 | 217 | 92 | 96 | 21.5% | |
| 0950160 | 91502 | 693 | 359 | 115 | 173 | 16.6% | |
| 0950161 | 91506 | 521 | 259 | 108 | 125 | 20.7% | |
| 0950162 | 91506 | 689 | 387 | 129 | 132 | 18.7% | |
| 0950163 | 91506 | 704 | 361 | 168 | 136 | 23.9% | |
| 0950164 | 91502 | 384 | 177 | 86 | 93 | 22.4% | |
| 0950165 | 91501 | 634 | 295 | 114 | 187 | 18.0% | |
| 0950166 | 91506 | 727 | 394 | 146 | 137 | 20.1% | |
| 0950167 | 91502 | 602 | 271 | 120 | 178 | 19.9% | |
| 0950168 | 91502 | 751 | 390 | 117 | 188 | 15.6% | |
| 0950169 | 91502 91506 | 567 | 307 | 89 | 129 | 15.7% | |
| 0950170 | 91502 91506 | 555 | 286 | 96 | 134 | 17.3% | |
| 0950171 | 91505 91506 | 521 | 267 | 112 | 97 | 21.5% | |
| 0950172 | 91506 | 521 | 255 | 106 | 128 | 20.3% | |
| 0950173 | 91504 | 409 | 119 | 181 | 79 | 44.3% | |
| 0950174 | 91505 | 538 | 267 | 137 | 101 | 25.5% | |
| 0950175 | 91505 | 751 | 426 | 127 | 146 | 16.9% | |
| 0950176 | 91505 | 502 | 288 | 71 | 93 | 14.1% | |
| 0950177 | 91505 | 564 | 284 | 117 | 130 | 20.7% | |
| 0950178 | 91505 | 817 | 512 | 98 | 153 | 12.0% | |
| 0950179 | 91505 | 591 | 345 | 87 | 121 | 14.7% | |
| 0950180 | 91505 | 723 | 399 | 134 | 147 | 18.5% | |
| 0950181 | 91505 | 692 | 382 | 138 | 144 | 19.9% | |
| 0950182 | 91505 | 626 | 310 | 129 | 155 | 20.6% | |
| 0950183 | 91505 | 406 | 212 | 86 | 86 | 21.2% | |
| 0950184 | 91505 91506 | 666 | 332 | 133 | 147 | 20.0% | |
| 0950185 | 91505 | 605 | 346 | 107 | 109 | 17.7% | |
| 0950186 | 91505 | 510 | 268 | 123 | 90 | 24.1% | |
| 0950187 | 91505 | 730 | 376 | 168 | 143 | 23.0% | |
| 0950188 | 91505 | 448 | 264 | 81 | 82 | 18.1% | |
| 0950189 | 91505 | 786 | 452 | 137 | 143 | 17.4% | |
| 0950190 | 91505 | 644 | 350 | 126 | 134 | 19.6% | |
| 0950191 | 91505 | 267 | 148 | 54 | 50 | 20.2% | |
| 0950192 | 91505 | 411 | 193 | 100 | 92 | 24.3% | |
| 0950193 | 91505 | 734 | 404 | 134 | 153 | 18.3% | |
| 0950194 | 91505 | 459 | 255 | 85 | 91 | 18.5% | |
| 0950195 | 91505 | 180 | 82 | 44 | 39 | 24.4% | |
| 0950196 | 91505 | 501 | 260 | 104 | 98 | 20.8% | |
| 0950197 | 91505 | 687 | 396 | 98 | 147 | 14.3% | |
| 0950198 | 91506 | 719 | 400 | 120 | 159 | 16.7% | |
| 0950200 | 91505 | 513 | 300 | 89 | 92 | 17.3% | |
| 0950201 | 91505 | 402 | 209 | 83 | 84 | 20.6% | |
| 0950202 | 91506 | 301 | 160 | 61 | 58 | 20.3% | |
| 2550054 | 91501 | <10 | Suppressed — too few voters to report without identifying individuals | ||||
| 2550058 | 91501 | 43 | 18 | 6 | 14 | 14.0% | |
| 9000218 | 91504 | 396 | 159 | 104 | 105 | 26.3% | |
| 9000219 | 91504 | 227 | 89 | 76 | 53 | 33.5% | |
| 9005663 | 91505 | <10 | Suppressed — too few voters to report without identifying individuals | ||||
| 9005667 | 91504 | 696 | 249 | 183 | 205 | 26.3% | |
| 9005668 | 91504 91505 | 581 | 244 | 147 | 148 | 25.3% | |
| 9007333 | 91504 | 88 | 31 | 30 | 21 | 34.1% | |
| 9007346 | 91504 | 251 | 103 | 48 | 84 | 19.1% | |
| TOTAL | 91501–91506 | 74,234 | 36,067 | 16,039 | 17,164 | 21.6% | |
About the data
Source: Los Angeles County voter file, May 28, 2026.
Blank areas: Places with few or no registered voters, including the airport, hillsides, studios and industrial blocks.